ΕΘΝΙΚΟΣ ΑΧΝΑΣ - Παγκύπριο Πρωτάθλημα Παίδων κάτω των 18 Α΄ Κατηγορίας 16/17
Established: 1968
Colors: BLUE - WHITE
President: Κίκης Φιλίππου
Address: ΔΑΣΑΚΙ ΑΧΝΑΣ ΑΜΜΟΧΩΣΤΟΣ, ΑΜΜΟΧΩΣΤΟΣ, ΚΥΠΡΟΣ
Telephone: +357 24722333
Fax: +357 24721320
Email: info@fcachna.com.cy
Stadium: DASAKI AXNAS
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal |  (*) |  | Minutes | 
|---|---|---|---|---|---|---|---|---|
| SIMEON KKONE | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 | 
| POLIKARPOS ANASTASI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 | 
| SIMEON FESAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 | 
| CHRISTOS CHRISTOU | 15 | 6 | 9 | 1 | 0 | 2 (2) | 0 | 994 | 
| IOANNIS DIMITRIOU | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 | 
| MARTIN ATANASOV ANGELOV | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 | 
| PETROS THEODOROU | 14 | 2 | 12 | 0 | 1 | 1 (1) | 0 | 1082 | 
| NIKOLAS SKAGIAS | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 630 | 
| ANDREAS SOFRONIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 81 | 
| THEOFANIS PELEKANOU | 6 | 2 | 4 | 0 | 0 | 0 (0) | 0 | 390 | 
| LOUKAS LINGIS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 418 | 
| PETROS IOANNOU | 3 | 0 | 3 | 5 | 0 | 0 (0) | 0 | 270 | 
| GIORGOS ANASTASIOU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 529 | 
| PETROS KATZII | 23 | 0 | 23 | 3 | 0 | 2 (2) | 0 | 1968 | 
| GIORGOS KOUSIAPPA | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 360 | 
| NIKOS KATZIIS | 14 | 1 | 13 | 1 | 0 | 3 (3) | 0 | 1181 | 
| CHRISTOS KKONE | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 | 
| DIMITRIS DIMITRIOU | 23 | 0 | 23 | 7 | 0 | 1 (1) | 0 | 1999 | 
| THEODOROS LEIVADIOTIS | 24 | 1 | 23 | 8 | 0 | 4 (4) | 0 | 2038 | 
| ANTREAS ARNAOUTI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 13 | 
| LEFTERIS PAPAELEFTHERIOU | 18 | 1 | 17 | 6 | 0 | 1 (1) | 1 | 1404 | 
| STELIOS KKONE | 16 | 1 | 15 | 1 | 0 | 0 (0) | 0 | 1365 | 
| PARASKEVAS KOUI | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 134 | 
| IOANNIS EFSTATHIOU | 23 | 15 | 8 | 1 | 0 | 5 (5) | 0 | 1017 | 
| GIORGOS GIORGALLOS | 20 | 0 | 20 | 1 | 1 | 3 (3) | 0 | 1762 | 
| KIRIAKOS KEKKOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 134 | 
| STAIROS KATZIIS | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 224 | 
| KONSTANTINOS ILIA | 2 | 0 | 2 | 2 | 0 | 0 (0) | 0 | 180 | 
| ILIA KOPEIKIN | 8 | 4 | 4 | 0 | 0 | 0 (0) | 0 | 436 | 
| CHARALAMPOS SENEKKIS | 14 | 1 | 13 | 1 | 0 | 5 (5) | 0 | 1133 | 
| GENADI CHAVDAROV | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 637 | 
| FRANTZESKOS LOIZOU | 9 | 2 | 7 | 0 | 0 | 1 (1) | 0 | 635 | 
| CHRISOSTOMOS KOUKOUMAS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 | 
| THANASIS MICHAEL | 14 | 0 | 14 | 0 | 0 | 0 (0) | 0 | 1260 | 
| ALEXIS ORTHODOXOU | 9 | 2 | 7 | 2 | 0 | 2 (2) | 1 | 542 | 
| GIORGOS MOUSOULLOU | 21 | 0 | 21 | 0 | 0 | 2 (2) | 0 | 1658 | 
News
No related news found.

 
                   





